Input power :≥60W
Charging current:0~4A
Safety certification:CE/FCC
Maximum output power:≥50.4W
GSCH40
GSCH40 smart battery charger compatible with all TEFOO standard smart batteries
Green procurement
Description
- Wide range voltage input.
- Compliant with SMBus specification, compatible with all TEFOO smart batteries.
- Efficient and fast charging.
- Meet JEITA charging rules.
- Complete safety protection functions, such as over charging, over-discharging, over current, over temperature, short circuit, etc.
Application
Suitable for portable electronic equipment, industry and medical field.
Overview | |
Input interface | 2.1φx5.5φDC |
Output Interface | 5PIN Blade smart battery interface |
Operating temperature | -30°C~70°C |
Recommend Charger temperature | 0°C~50°C |
Electrical performance | |
Input voltage | 9~24V DC(The input voltage should be higher than 1V of the standard battery charging voltage) |
Input power | ≥60W |
Output voltage | 0~16.8VDC(Suitable for 1~4 series Smart battery packs) |
Output electricity | 0~4A |
Maximum output power | 50.4W |
Charging efficiency | >85% |
Safety certification | CE/FCC |
Dimensions | |
Length | 111.0mm ± 0.3mm |
Width | 84.0mm ± 0.3mm |
Height | 35.0mm ± 0.3mm |
Weight | TBD |
LED instruction | |
Power-on | Blue LED light is always on |
Charging | Green LED flashing |
Fully charged | Green LED light is always on |
Failure | Red LED light is always on |
Recommended Adapter (Optional)
Model: GSP19V065W55210
Rated voltage/ current: 19V 3.42A
Rated Power: 65W