Key specifications
combination: 3S3P
Energy: 97.2Wh
Nominal Voltage: 10.8V
Rated Capacity: 9000mAh
Max.charge Voltage: 12.6V
Max.charge Current: 6.51A
combination: 3S3P
Energy: 97.2Wh
Nominal Voltage: 10.8V
Rated Capacity: 9000mAh
Max.charge Voltage: 12.6V
Max.charge Current: 6.51A
The GS2020IM harnesses the power of Panasonic cells, renowned for their industry-leading energy density and stability. This ensures your life detector operates at peak efficiency when every second counts.
Key Performance Features:
In life-saving equipment, safety and reliability are paramount. The GS2020IM delivers:
We’ve prioritized ease of use and maintenance:
The GS2020IM Standard Battery Pack represents the pinnacle of portable power solutions for life detection equipment. Its combination of advanced features, robust safety measures, and long-lasting performance make it the go-to choice for professionals requiring reliable and high-performance power sources in critical situations.
Choose the GS2020IM to ensure your life detector is always ready for action, providing the reliability and performance you need when lives are on the line. With its superior energy density, comprehensive safety features, and global certifications, the GS2020IM is the ideal power solution for life-saving technology.
Empower your life detection equipment with the GS2020IM – where reliability meets the ultimate test.
The GS2020IM Medical Equipment Battery (10.8V,5.0Ah, Li-Ion) has been cross-referenced to be compatible with or replace these OEM part numbers and models:
OEM | |||
AST DR202 | BSI NL2020 | Chem USA EMC36 | Chicony SMP02 |
AST EMC36 | BSI SMP02 | Chem USA ME202BB | CLEVO DR202 |
AST ME202BB | Canon DR202 | Chem USA NL2020 | CLEVO EMC36 |
AST NL2020 | Canon EMC36 | Chem USA SMP02 | CLEVO ME202BB |
AST SMP02 | Canon ME202BB | Chicony DR202 | CLEVO NL2020 |
BSI DR202 | Canon NL2020 | Chicony EMC36 | CLEVO SMP02 |
BSI EMC36 | Canon SMP02 | Chicony ME202BB | Commax DR202 |
BSI ME202BB | Chem USA DR202 | Chicony NL2020 | Commax EMC36 |
Commax ME202BB | CTX SMP02 | DFI EMC36 | Duracell NL2020 |
Commax NL2020 | Daewoo DR202 | DFI ME202BB | Duracell SMP02 |
Commax SMP02 | Daewoo EMC36 | DFI NL2020 | Epson DR202 |
CTX DR202 | Daewoo ME202BB | DFI SMP02 | Epson EMC36 |
CTX EMC36 | Daewoo NL2020 | Duracell DR202 | Epson ME202BB |
CTX ME202BB | Daewoo SMP02 | Duracell EMC36 | Epson NL2020 |
CTX NL2020 | DFI DR202 | Duracell ME202BB | Epson SMP02 |
Hitachi DR202 | JDSU LI202S-6600 | KDS NL2020 | Magitronic NL2020 |
Hitachi EMC36 | JDSU LI202S66A | KDS SMP02 | Magitronic SMP02 |
Hitachi ME202BB | KAPOK DR202 | Kiwi DR202 | MegaImage DR202 |
Hitachi NL2020 | KAPOK EMC36 | Kiwi EMC36 | MegaImage EMC36 |
Hitachi SMP02 | KAPOK ME202BB | Kiwi ME202BB | MegaImage ME202BB |
IDP DR202 | KAPOK NL2020 | Kiwi NL2020 | MegaImage NL2020 |
IDP EMC36 | KAPOK SMP02 | Kiwi SMP02 | MegaImage SMP02 |
IDP ME202BB | KDS DR202 | Magitronic DR202 | Micro Int DR202 |
IDP NL2020 | KDS EMC36 | Magitronic EMC36 | Micro Int EMC36 |
IDP SMP02 | KDS ME202BB | Magitronic ME202BB | Micro Int ME202BB |
Micro Int NL2020 | Northgate ME202BB | NTK ME202BB | Sager ME202BB |
Micro Int SMP02 | Northgate NL2020 | NTK NL2020 | Sager NL2020 |
Motorola HKNN4004A | Northgate SMP02 | NTK SMP02 | Sager SMP02 |
Multi Media DR202 | NorthStar DR202 | Olivetti DR202 | Samsung DR202 |
Multi Media EMC36 | NorthStar EMC36 | Olivetti EMC36 | Samsung DR202s |
Multi Media ME202BB | NorthStar ME202BB | Olivetti ME202BB | Samsung EMC36 |
Multi Media NL2020 | NorthStar NL2020 | Olivetti NL2020 | Samsung LIP967 |
Multi Media SMP02 | NorthStar SMP02 | Olivetti SMP02 | Samsung ME202BB |
NEC DR202 | NoteBook Co. DR202 | Pico DR202 | Samsung NJ1020 |
NEC EMC36 | NoteBook Co. EMC36 | Pico EMC36 | Samsung NL2020 |
NEC ME202BB | NoteBook Co. ME202BB | Pico ME202BB | Samsung SL202 |
NEC NL2020 | NoteBook Co. NL2020 | Pico NL2020 | Samsung SL36 |
NEC SMP02 | NoteBook Co. SMP02 | Pico SMP02 | Samsung SMP202 |
Northgate DR202 | NTK DR202 | Sager DR202 | Samsung SMP36 |
Northgate EMC36 | NTK EMC36 | Sager EMC36 | Samsung SP202B |
Samsung SSB-V20CLS/E | Tatung NL2020 | Trigem NL2020 | Wedge Tech NL2020 |
Samsung SSB-V20KLS | Tatung SMP02 | Trigem SMP02 | Wedge Tech SMP02 |
Smart Tec DR202 | Tiger DR202 | Trogon DR202 | Wedge Tech DR202 |
Smart Tec EMC36 | Tiger EMC36 | Trogon EMC36 | Wedge Tech EMC36 |
Smart Tec ME202BB | Tiger ME202BB | Trogon ME202BB | Wedge Tech ME202BB |
Smart Tec NL2020 | Tiger NL2020 | Trogon NL2020 | Trigem DR202 |
Smart Tec SMP02 | Tiger SMP02 | Trogon SMP02 | Trigem EMC36 |
Sys-Tech DR202 | TJ Technolo DR202 | Twinhead DR202 | Trigem ME202BB |
Sys-Tech EMC36 | TJ Technolo EMC36 | Twinhead EMC36 | Tatung DR202 |
Sys-Tech ME202BB | TJ Technolo ME202BB | Twinhead ME202BB | Tatung EMC36 |
Sys-Tech NL2020 | TJ Technolo NL2020 | Twinhead NL2020 | Tatung ME202BB |
Sys-Tech SMP02 | TJ Technolo SMP02 | Twinhead SMP02 |
This battery can be used in these models:
AST A42 | CLEVO 66 | Daewoo 7550 | Hitachi Plus Series |
AST A51 | CLEVO 82 | Daewoo 7750 | Hitachi Pro Series |
AST A60 Plus | CLEVO 82H | DFI NB6600 | Hitachi VisionBook 133 |
AST Ascentia A41 | CLEVO 86 | DFI NB6620 | IDP Vaquero |
AST M5XXX | CLEVO 862 | Duracell DR-202 | KAPOK 6100 |
AST M6XXX | CLEVO 863 | Epson 512ST | KAPOK 6200 |
BSI NB8600 | CLEVO 86A | Epson 513ST | KAPOK 6200A |
Canon NoteJet III | CLEVO 870 | Epson Pro C | KAPOK 6200M |
Canon NoteJet III CX | CLEVO 873 | Epson Pro CX | KAPOK 6400M |
Canon P120 | CLEVO 875 | Epson Vividy Note 510ED | KAPOK 6800M |
Chem USA ChemBook 5400 | CLEVO 96 | GETAC M230 | KAPOK 7200 |
Chem USA ChemBook 5580 | CLEVO 96H | GETAC S400 | KAPOK 7600 |
Chem USA ChemBook 6800 | CLEVO 98 | GETAC V100 | KAPOK 7800 |
Chicony 1500 | CTX NB8600 | GETAC V1010 | KDS 5240AS |
KDS Valiant 5240 | CTX SmartBook V | GETAC V200 | KDS 5340 |
Kiwi OpenNote 820 | Multi Media Media Topline 86 | GETAC X500 | KDS 5340AS |
Magitronic 600 | NEC Ready 440T | Hitachi Aquarius Series | KDS 5345 |
Magitronic 610 | Northgate NB86 | Hitachi Athena Series | KDS 5347 |
Magitronic 620 | NorthStar Aries Series | Hitachi Flora ND1 | KDS 5350 |
MegaImage Apollo | NoteBook Co. 6400AT | Hitachi Flora ND2 | KDS 6370 |
MegaImage MegaBook 911 | NTK submarine | Hitachi Flora-230 | KDS 6370iPT |
Micro Int Mint 6200 | Olivetti Xtrema 423S ME202BB | Hitachi Flora-270 | KDS 6380 |
Motorola L3393 | Pico 668 ME202BB | Samsung SENS PRO 500 | KDS 6380iPTD |
Motorola L3394 | Sager NP6200 | Samsung SENS PRO 522 | KDS 6480 |
Motorola ML900 | Sager NP660/862 | Samsung SENS PRO 523 | KDS 6480iPTD |
Motorola Mobile Laptop 900 | Sager NP8100 | Samsung SENS PRO 524 | KDS 6481 |
Tiger DesigNote Series | Sager NP8300 | Samsung SENS PRO 525 | KDS 6481CiPTD |
Tiger GT Series | Sager NP8600 | Smart Tec GreenNote | KDS 671 |
TJ Technolo TekBook 822 | Sager PC-M200 | Sys-Tech Ranger i-Note | KDS 671DP |
Trigem TekBook 822 | Twinhead N2700 | Tatung TNB-5500 | KDS 671XH |
Trogon E12 Series | Wedge Tech PowerBook 5 CD | Tatung TNB-5600 | KDS 681 |
Information | |
Factory capacity | 20%~30% |
Certification | CE/FCC/IEC62133/UN38.3 |
Operating temperature | 0°C~50°C (charge) |
-20°C~60°C (discharge) | |
Storage temperature | -20°C~50°C(Maximum) |
-20°C~25°C(recommend) | |
Electrical parameters | |
Rated voltage | 10.8V |
Rated capacity | 9000mAh |
Nominal capacity | 9300mAh |
Internal resistance | <200mΩ@1kHz at 25℃ |
Maximum charging current | 6.51A |
Maximum charging voltage | 12.6V |
Maximum discharge current | 8.0A |
Cycle life | 1000 cycles≥70% Rated capacity |
(Charge: 0.5C, 12.60V, 465mA cut-off. Discharge: 1C 9.00V cut-off.) | |
Dimensions | |
Length | 148.8mm ± 0.3mm |
Width | 88.9mm ± 0.3mm |
Thickness | 20.1mm ± 0.3mm |
Weight | 500g±10g |
Interface |